The Explore Jr. program is a fun-filled morning of exploratory learning from a biblical worldview. This program is created for students ages five to ten. Each program is designed to introduce children to a variety of topics through hands-on learning, visual presentations, and engaging speakers.
Dates | Topic | Location | Ages |
---|---|---|---|
Saturday, June 3, 2023 | Drone Exploration | Ark Encounter | 18+ |
Friday–Saturday, September 1–2, 2023 | Environmental Science Exploration | Ark Encounter | 18+ |
Wednesday, September 6, 2023 | Explore Jr. Botany | Creation Museum | 5 to 10 |
Wednesday, September 6, 2023 | Explore Botany | Creation Museum | 11 to 18 |
Wednesday, September 13, 2023 | Explore Jr. Zoology | Ark Encounter | 5 to 10 |
Wednesday, September 13, 2023 | Explore Zoology | Ark Encounter | 11 to 18 |
Friday, September 15, 2023 | Explore Arches | Red River Gorge | 12+ |
Wednesday, September 27, 2023 | Explore Microscopy | Ark Encounter | 11 to 18 |
Wednesday, October 4, 2023 | Explore Jr. Forensics | Creation Museum | 5 to 10 |
Wednesday, October 4, 2023 | Explore Forensics | Creation Museum | 11 to 18 |
Wednesday, October 11, 2023 | Explore Chemistry | Creation Museum | 11 to 18 |
Friday, October 13, 2023 | Explore Human Anatomy | Creation Museum | 11 to 18 |
Wednesday, October 18, 2023 | Explore Jr. Fossils | Creation Museum | 5 to 10 |
Wednesday, October 18, 2023 | Explore Fossils | Creation Museum | 11 to 18 |
Friday, November 3, 2023 | Explore Astronomy | Creation Museum | 11 to 18 |
Friday, March 8, 2024 | Explore Biology | Ark Encounter | 11 to 18 |
Wednesday, March 13, 2024 | Explore Jr. Physical Science | Creation Museum | 5 to 10 |
Friday, March 15, 2024 | Explore Physical Science | Creation Museum | 11 to 18 |
Wednesday, March 27, 2024 | Explore Jr. Fossils | Creation Museum | 5 to 10 |
Wednesday, April 10, 2024 | Explore Jr. Wilderness and Wildlife | England-Idlewild Park | 5 to 10 |
Wednesday, April 17, 2024 | Explore Jr. Zoology | Ark Encounter | 5 to 10 |
Wednesday, April 17, 2024 | Explore Zoology | Ark Encounter | 11 to 18 |
Friday, April 19, 2024 | Explore Arches | Red River Gorge | 12+ |
Wednesday, April 24, 2024 | Explore Jr. Zoology | Creation Museum | 5 to 10 |
Wednesday, April 24, 2024 | Explore Zoology | Creation Museum | 11 to 18 |
Friday, April 26, 2024 | Explore Jr. Botany | Creation Museum | 5 to 10 |
Friday, April 26, 2024 | Explore Botany | Creation Museum | 11 to 18 |
Wednesday, May 1, 2024 | Explore Drones | Ark Encounter | 11–18 |
Friday, May 3, 2024 | Explore Rockets | Boone County Arboretum | 11 to 18 |
Tuesday–Friday, May 28–June 7, 2024 | Explore the Galápagos Islands | Galápagos Islands | 14+ |
Monday–Friday, July 22–26, 2024 | Explore an Authentic Dinosaur Dig | Glendive, Montana | 12+ |
The Explore Jr. program is on a two-year rotating schedule. Each season of Explore Jr. operates between the months of September and May. During a season, the science programs provided in the fall will be identical to the programs offered in the spring. Many Explore Jr. programs sell out and this allows for multiple opportunities for families to attend the programs. The September 2023 – May 2024 season of Explore Jr. will be covering Year 2 topics. For students ages 11 to 18, check out the Explore Days page for more information. Please refer to the individual Explore Jr. topics for more information and to register.
You can find answers to common questions on the Explore Jr. FAQ page.
Find more Explore Days and Explore Jr. programs at the Creation Museum.
For those unable to attend during the regular season, check out Explore Jr. Summer Camps at the Ark Encounter or at the Creation Museum.